One Owner Used Ford Edge for Sale near Nortonville, KY
- Market Value
- $11,655
- Savings
- - $1,155
- Our Price
- $10,500
- Dealer Fees[Dealer Fees]
- + $899
Description
Discover the 2016 Ford Edge SE, a dependable crossover that combines practical capability with straightforward dependability for families and commuters alike.- EcoBoost 2.0L…Discover the 2016 Ford Edge SE, a dependable crossover that combines practical capability with straightforward dependability for families and commuters alike.- EcoBoost 2.0L turbocharged engine with excellent fuel efficiency- SYNC infotainment system for seamless connectivity- Exterior parking camera with rear view assistance- Dual front impact airbags and comprehensive safety features- Electronic Stability Control and Traction Control- Four-wheel independent suspension for a smooth ride- 18" aluminum alloy wheels with sparkle silver finish- Rear window defroster and speed-sensitive wipers- Cloth bucket seats with split-folding rear seat- Remote keyless entry with illuminated entry- AM/FM stereo with CD player and steering wheel audio controls- Power windows, mirrors, and steering- Fully automatic headlights with delay-off feature- Climate control with air conditioning- Telescoping and tilt steering wheel for customized comfortThis Edge delivers impressive fuel economy, achieving 21 miles per gallon in the city and 30 on the highway. The EcoBoost turbocharged engine balances performance with efficiency, making every drive economical. You'll appreciate the smooth handling from the four-wheel independent suspension, which handles various road conditions with confidence.Safety remains a priority with this model. Dual front impact airbags, dual front side impact airbags, knee airbags, and overhead airbags work together to protect occupants. The Electronic Stability Control, Traction Control, and four-wheel disc ABS brakes provide assured stopping power and stability in challenging conditions.Inside, the cabin offers comfort and convenience. The split-folding rear seat provides flexibility for cargo or passengers, while the cloth bucket seats offer supportive seating. SYNC technology keeps you connected, and the steering wheel-mounted audio controls let you manage the AM/FM stereo and CD player without taking your hands off the wheel. The exterior parking camera gives you visibility when backing up, a practical feature for everyday driving.Built on quality construction, the 2016 Edge SE represents solid value in the crossover segment. With its combination of efficiency, safety features, and user-friendly technology, this vehicle is ready to serve your transportation needs reliably. Visit our showroom to see this white Edge in person and experience the confidence it offers for your daily journeys.(more)| Mileage | 135,173 |
| Trim | SE |
| Stock # | PBB48106 |
| VIN | 2FMPK3G94GBB48106 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
1-OWNER CLEAN CARFAX • HEATED LEATHER SEATS • ANDROID AUTO & APPLE CARPLAY • REMOTE START • ALLOY WHEELS!!We are thrilled to offer this 2022 Ford Edge SEL in Blue Metallic…1-OWNER CLEAN CARFAX • HEATED LEATHER SEATS • ANDROID AUTO & APPLE CARPLAY • REMOTE START • ALLOY WHEELS!!We are thrilled to offer this 2022 Ford Edge SEL in Blue Metallic with Navy Pier W/Orange Stitch Premium Synthetic Seat Trim. For more details on this Edge, call 615-790-2500. Our friendly, professional staff is standing by and ready to assist you! Come in and see why we have consistently been rated among the top pre-owned dealerships in TN. AWD.Pre-owned vehicles purchased from us come standard with one key. If we received more than one key from the previous owner, we will include them. Additional keys, as well as dealer-installed accessories, may be purchased at the time of sale. See dealership for Details.The full list of features includes: Convenience Package (110V/150W AC Power Outlet, Fog Lamps w/Chrome Bezel, Perimeter Alarm, Power Liftgate, Remote Start System, SecuriCode Keyless Entry Keypad, Universal Garage Door Opener (UGDO), and Wireless Charging Pad), Equipment Group 201A, Sport Appearance Package (ActiveX Seating Material Heated Bucket Seats (513), Black Roof-Rack Side Rails, Dark Carbonized Gray Lower Front Bumper, Door Inserts w/Navy Pier Accent Stitching, Pillar Black Grille Bars, Pillar Black Mirror Caps, and Wheels: 18" Carbonized Gray-Painted Aluminum), AWD, 3.80 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, ActiveX Seating Material Heated Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Compass, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, FordPass Connect, Four wheel independent suspension, Front & Rear Floor Liners w/o Carpet Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated front seats, Heated Side View Mirrors, Heated Steering Wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: AM/FM Stereo/MP3 Capable, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM w/360L, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Sparkle Silver-Painted Aluminum.(more)| Mileage | 48,058 |
| Trim | SEL |
| Stock # | C255841A |
| VIN | 2FMPK4J95NBA04253 |
| Exterior Color | Blue Metallic |
| Interior Color | Navy Pier W/Orange Stitch |
| Drivetrain | AWD |
There are no vehicles to compare
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All advertised prices are on in-stock inventory only and subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, $899 dealer-installed accessories, $899 documentation fee, and factory transportation costs. For pre-owned vehicles, price includes factory installed options and dealer-installed accessories. All prices exclude optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details. .
When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Madisonville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Close 
