Used 2024 BMW X3 sDrive30i 4D Sport Utility near Hopkinsville, KY
- Market Value
- $45,990
- Savings
- - $7,378
- Our Price
- $38,612
Boasting a sleek Gray exterior and a well-appointed interior, this X3 sDrive30i is equipped with a host of premium features that elevate the driving experience. Highlights include:
• Convenience Package with Panoramic Moonroof, Comfort Access Keyless Entry, and Lumbar Support
• Parking Assistance Package with Active Park Distance Control, Surround View with 3D View, Rear View Camera, and Parking Assistant Plus
• Heated Front Seats
Step inside and you'll be greeted by a cabin that exudes refinement and attention to detail. The 12-Speaker Hi-Fi Sound System, Connected Package Pro, and Navigation System will keep you entertained and connected on every journey. The Automatic Climate Control and Rear Window Defroster ensure your comfort, while the Power Front Seats with Memory and Lumbar Support provide exceptional support.
Beneath the hood, the I4 8-Speed Automatic Sport transmission and RWD powertrain deliver a thrilling and responsive driving experience. With an impressive 23 MPG in the city and 29 MPG on the highway, this X3 sDrive30i offers exceptional efficiency without compromising on performance.
Safety is paramount, and this BMW is equipped with a comprehensive suite of advanced driver-assistance features, including Blind Spot Monitoring, Rear-View Camera, and Automatic Emergency Braking. You can drive with confidence, knowing that you and your passengers are well-protected.
This 2024 BMW X3 sDrive30i is a remarkable opportunity to own a premium SUV that combines style, technology, and driving dynamics. With its low mileage of just 16,253, it presents an exceptional value proposition. We invite you to experience the exceptional craftsmanship and performance of this exceptional pre-owned BMW. Visit our showroom today and let us demonstrate why this X3 sDrive30i should be your next automotive investment.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Value
- $54,503
- Savings
- - $2,802
- Our Price
- $51,701
Description
1-OWNER CLEAN CARFAX • PREMIUM PKG • PANORAMIC MOONROOF • HEATED LEATHER SEATS • REMOTE START!! We are thrilled to offer this 2024 BMW X5 sDrive40i in Gray Metallic with…1-OWNER CLEAN CARFAX • PREMIUM PKG • PANORAMIC MOONROOF • HEATED LEATHER SEATS • REMOTE START!! We are thrilled to offer this 2024 BMW X5 sDrive40i in Gray Metallic with Black Black Sensafin Seat Trim. For more details on this X5, call 615-790-2500. Our friendly, professional staff is standing by and ready to assist you! Come in and see why we have consistently been rated among the top pre-owned dealerships in TN. Black Black Sensafin.Priced below KBB Fair Purchase Price!Pre-owned vehicles purchased from us come standard with one key. If we received more than one key from the previous owner, we will include them. Additional keys, as well as dealer-installed accessories, may be purchased at the time of sale. See dealership for Details.The full list of features includes: Connected Package Pro, Parking Assistance Package (Active Park Distance Control, Parking Assistant Professional, and Surround View w/3D View), Premium Package (Adaptive Full LED Lights w/Cornering Lights, Gesture Control, harman/kardon Surround Sound System, Live Cockpit Pro, and Remote Engine Start), Black Black Sensafin, 10 Speakers, 3.39 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay & Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, ConnectedDrive Services, Cruise Control, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heated Front Seats, Heated front seats, Heated Front Seats, Armrests & Steering Wheel, Heated Side View Mirrors, Hi-Fi Sound System, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Lumbar Support, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Personal eSIM 5G, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power Panoramic Moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Sensafin Upholstery, SiriusXM w/360L, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 9" V-Spoke (Style 738), and Wireless Device Charging.(more)| Mileage | 20,317 |
| Trim | sDrive40i |
| Stock # | C110069A |
| VIN | 5UX13EU02R9W13053 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- Market Value
- $26,886
- Savings
- - $2,712
- Our Price
- $24,174
Description
2020 BMW X3 sDrive30i RWD 8-Speed Automatic Glacier Silver Metallic 2.0L I4 TwinPower Turbo8-Speed Automatic.**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE…2020 BMW X3 sDrive30i RWD 8-Speed Automatic Glacier Silver Metallic 2.0L I4 TwinPower Turbo8-Speed Automatic.**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE AVAILABILITY OF THIS VEHICLE. WE'LL BUY YOUR VEHICLE EVEN IF YOU DON'T BUY OURS. ALL PRICES ARE SUBJECT TO TAX, TITLE, LIC. SHOP, AND DEALER ADDED ACCESSORIES.(more)| Mileage | 50,421 |
| Trim | sDrive30i |
| Stock # | N235467F |
| VIN | 5UXTY3C06L9B48951 |
| Exterior Color | Glacier Silver Metallic |
| Interior Color | Mocha W/Contrast Stitch |
| Drivetrain | RWD |
- Market Value
- $32,340
- Savings
- - $882
- Our Price
- $31,458
Description
CARFAX One-Owner. Clean CARFAX. 2022 BMW X3 xDrive30i White Metallic AWD 8-Speed Automatic Sport 2.0L I4 TwinPower Turbo 8-Speed Automatic Sport.THIS VEHICLE INCLUDES THE…CARFAX One-Owner. Clean CARFAX. 2022 BMW X3 xDrive30i White Metallic AWD 8-Speed Automatic Sport 2.0L I4 TwinPower Turbo 8-Speed Automatic Sport.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Connected Package Pro, Premium Package 2 (Gesture Control, Heated Front Seats, Heated Steering Wheel, Lumbar Support, and Panoramic Moonroof), 8-Speed Automatic Sport, 12 Speakers, 3.385 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Comfort Access Keyless Entry, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced Bluetooth, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Hi-Fi Sound System, Illuminated entry, Knee airbag, Live Cockpit Pro w/Navigation, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated SensaTec Upholstery, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7.5" Y-Spoke (Style 693), and WiFi Hotspot.Odometer is 14281 miles below market average! 21/28 City/Highway MPGThank You for letting us here at Ford Lincoln Of Franklin assist you with your next vehicle. If you have any questions please contact our Internet Manager, It is our pleasure in assisting you! 615-794-4585.(more)| Mileage | 39,404 |
| Trim | xDrive30i |
| Stock # | J996054A |
| VIN | 5UX53DP03N9M35588 |
| Exterior Color | White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, and factory transportation costs. Some dealer-installed accessories may not be reflected in pricing. For used vehicles, price includes factory installed options and dealer-installed accessories. Price excludes optional equipment selected by the purchaser, $899 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Madisonville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services.
For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details. Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
*ToyotaCare covers normal factory scheduled maintenance for 2 years or 25,000 miles, whichever comes first. 24-hour roadside assistance is also included for 2 years and unlimited miles. See Toyota dealer for details and exclusions. Valid only in the continental U.S. and Alaska. Some restrictions apply, call dealer for complete details.
Sale prices do not include dealer-installed options, dealer documentation fees, and reconditioning costs.
Close 