Used 2023 Dodge Charger R/T 4D Sedan near Evansville, IN
- Market Value
- $43,845
- Savings
- - $4,345
- Our Price
- $39,500
Highlighting the Charger's impressive features, this vehicle comes equipped with:
- Blacktop Package: Includes Gloss Black I/P Cluster Trim Rings, Black 1-Piece Performance Spoiler, Black Dodge Grille Badge, Satin Black Charger Decklid Badge, Satin Black Dodge Tail Lamp Badge, Blacktop R/T Badge, Wheels: 20" x 8" Black Noise Painted, Rhombi 2-Pc Wheel Center Cap
- Cold Weather Package: Includes Heated Steering Wheel
The Charger's bold and aggressive styling is enhanced by the Blacktop Package, which adds a touch of menacing sophistication to this already striking vehicle. Pair that with the convenience of the Cold Weather Package, and you have a car that is both thrilling to drive and a pleasure to own, no matter the conditions.
Stepping inside, you'll be greeted by a spacious and well-appointed interior, featuring premium cloth performance seats, a power sunroof, and the latest Uconnect 4C infotainment system with an 8.4-inch touchscreen display. Stay connected with Apple CarPlay, Android Auto, and a 4G LTE Wi-Fi hotspot, all while enjoying the rich sound of the 6-speaker audio system.
Under the hood, the HEMI 5.7L V8 engine delivers an impressive 370 horsepower and 395 lb-ft of torque, mated to an 8-speed automatic transmission. This potent powertrain, combined with the Charger's rear-wheel-drive layout, provides an unparalleled driving experience that will have you eagerly anticipating every turn and straightaway.
With a city fuel economy of 16 mpg and a highway rating of 25 mpg, the Charger R/T strikes a balance between performance and efficiency, making it a practical choice for both daily commutes and weekend adventures.
Safety is also a top priority, with features like advanced airbag systems, electronic stability control, and a ParkView rear backup camera to give you peace of mind on the road.
This 2023 Dodge Charger R/T in the stunning Orange exterior color is a true head-turner, and it's waiting for you to experience its unmatched combination of power, style, and technology. Visit our showroom today and let us demonstrate why this Charger deserves a spot in your driveway.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Value
- $30,944
- Savings
- - $3,121
- Our Price
- $27,823
Description
Certified. Clean CARFAX.2023 Jeep Grand Cherokee L Laredo 4WD 8-Speed Automatic Bright White Clearcoat 3.6L V6 24V VVT**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON…Certified. Clean CARFAX.2023 Jeep Grand Cherokee L Laredo 4WD 8-Speed Automatic Bright White Clearcoat 3.6L V6 24V VVT**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE AVAILABILITY OF THIS VEHICLE. WE'LL BUY YOUR VEHICLE EVEN IF YOU DON'T BUY OURS. ALL PRICES ARE SUBJECT TO TAX, TITLE, LIC. SHOP, AND DEALER ADDED ACCESSORIES.(more)| Mileage | 57,257 |
| Trim | Laredo |
| Stock # | S531897B |
| VIN | 1C4RJKAG1P8815184 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Market Value
- $9,768
- Savings
- - $968
- Our Price
- $8,800
Description
Discover the perfect balance of power, style, and convenience in this 2016 Dodge Journey R/T. With its impressive 3.6L V6 engine, all-wheel-drive capability, and a wealth of…Discover the perfect balance of power, style, and convenience in this 2016 Dodge Journey R/T. With its impressive 3.6L V6 engine, all-wheel-drive capability, and a wealth of premium features, this SUV is ready to elevate your driving experience.• Driver Convenience Group: Enjoy the added peace of mind with the ParkSense Rear Park Assist System and ParkView Rear Back-Up Camera, as well as the convenience of the Universal Garage Door Opener.Slip into the comfort of the leather-trimmed seats with perforated panels, where you'll be surrounded by a host of thoughtful amenities. The 8.4-inch touchscreen display, 368-watt amplifier, and 7-speaker audio system provide seamless connectivity and exceptional sound quality. Stay climate-controlled with the dual-zone automatic temperature control and rear air conditioning, while the heated steering wheel and front seats keep you warm on chilly days.The Journey R/T's impressive performance is matched by its versatility. With the 60/40 split-folding rear seats and available third-row seating, you can easily adapt to your changing needs, whether it's hauling cargo or accommodating extra passengers. The high-performance suspension and four-wheel independent suspension ensure a smooth and responsive ride, while the electronic stability control and antilock brakes provide confident handling in any conditions.Elevate your driving experience with the convenience of the remote keyless entry, speed control, and steering wheel-mounted audio controls. The Dodge Journey R/T also boasts a range of advanced safety features, including dual front airbags, side-impact airbags, and the ParkSense Rear Park Assist System, giving you and your loved ones the protection you deserve.Discover the perfect balance of power, style, and technology in this 2016 Dodge Journey R/T. Visit our showroom today and let us demonstrate how this exceptional SUV can transform your driving experience.(more)| Mileage | 122,492 |
| Trim | R/T |
| Stock # | PU010073A |
| VIN | 3C4PDDEG7GT170093 |
| Exterior Color | White |
| Interior Color | Red |
| Drivetrain | AWD |
- Market Value
- $19,425
- Savings
- - $1,925
- Our Price
- $17,500
Description
This 2016 Dodge Durango R/T is a powerful and versatile SUV that offers an exceptional driving experience. With its commanding HEMI 5.7L V8 engine and impressive all-wheel-drive…This 2016 Dodge Durango R/T is a powerful and versatile SUV that offers an exceptional driving experience. With its commanding HEMI 5.7L V8 engine and impressive all-wheel-drive capabilities, this Durango is ready to take on any adventure.Key features include:• Power Sunroof• 2nd Row Fold/Tumble Captain Chairs• Trailer Tow Group IV• 2nd Row Console w/Armrest & StorageThe Durango's sleek black exterior and premium interior appointments create a refined and sophisticated presence. Enjoy the convenience of the power liftgate, rear parking sensors, and the advanced Uconnect 8.4 NAV system with navigation. Stay comfortable in the heated and ventilated front seats, while your passengers relax in the heated second-row seats.This Durango R/T is equipped with a host of advanced safety features, including forward collision warning, blind spot monitoring, and rear cross-path detection, giving you and your loved ones added peace of mind on the road.With its impressive towing capacity, spacious three-row seating, and exceptional performance, the 2016 Dodge Durango R/T is the perfect SUV for those who demand both capability and refinement. Experience the power and versatility of this remarkable vehicle for yourself. Contact us today to schedule a test drive and discover why the Durango R/T should be your next SUV.(more)| Mileage | 127,828 |
| Trim | R/T |
| Stock # | PS202973A |
| VIN | 1C4SDJCT2GC341174 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, and factory transportation costs. Some dealer-installed accessories may not be reflected in pricing. For used vehicles, price includes factory installed options and dealer-installed accessories. Price excludes optional equipment selected by the purchaser, $899 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Madisonville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services.
For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details. Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
*ToyotaCare covers normal factory scheduled maintenance for 2 years or 25,000 miles, whichever comes first. 24-hour roadside assistance is also included for 2 years and unlimited miles. See Toyota dealer for details and exclusions. Valid only in the continental U.S. and Alaska. Some restrictions apply, call dealer for complete details.
Close 