Used 2023 Dodge Challenger R/T 2D Coupe near Owensboro, KY
- Our Price
- $41,292.37
Plum Crazy Pearlcoat 2023 Dodge Challenger R/T RWD Tremec 6-Speed Manual HEMI 5.7L V8 VVT Black Fuel Filler Door, Black Grille w/Bezel, Blacktop Package, Blacktop R/T Badge, Challenger Blacktop Grille Badge, Gloss Black I/P Cluster Trim Rings, Rhombi 2-Pc Wheel Center Cap, Satin Black Dodge Tail Lamp Badge, Wheels: 20" x 8.0" Black Noise Painted.
Recent Arrival!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Scarlet Ember Tintcoat 2023 Nissan Rogue SV AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp AWD, Auto High-beam Headlights.Odometer is 31988 miles below…Scarlet Ember Tintcoat 2023 Nissan Rogue SV AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp AWD, Auto High-beam Headlights.Odometer is 31988 miles below market average! 28/35 City/Highway MPG(more)| Mileage | 8,210 |
| Trim | SV |
| Stock # | P9310 |
| VIN | JN8BT3BB3PW202830 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Caspian Blue Metallic 2023 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp AWD, Bose Premium Audio System, Frameless Rearview Mirror…Caspian Blue Metallic 2023 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp AWD, Bose Premium Audio System, Frameless Rearview Mirror w/Universal Remote, Heads-Up Display, Platinum Premium Package, Rear Heated Seats, Tri-Zone HVAC.Odometer is 13694 miles below market average! 28/34 City/Highway MPG(more)| Mileage | 21,638 |
| Trim | Platinum |
| Stock # | P9312 |
| VIN | JN8BT3DD1PW304738 |
| Exterior Color | Caspian Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Lunar Silver Metallic 2023 Honda Accord Hybrid EX-L w/o BSI FWD eCVT 2.0L 16V DOHC 2.0L 16V DOHC, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed…Lunar Silver Metallic 2023 Honda Accord Hybrid EX-L w/o BSI FWD eCVT 2.0L 16V DOHC 2.0L 16V DOHC, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Auto High-beam Headlights, Bumpers: body-color, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Power driver seat, Radio: 180-Watt Audio System, Remote keyless entry, Traction control, Wheels: 17" x 7.5J Pewter Gray.Odometer is 47786 miles below market average! 51/44 City/Highway MPG(more)| Mileage | 14,462 |
| Trim | EX-L w/o BSI |
| Stock # | P9319 |
| VIN | 1HGCY2F66PA006534 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, $899 dealer installed accessories, $899 documentation fee and factory transportation costs. For used vehicles, price includes factory installed options and dealer-installed accessories. Price excludes optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Madisonville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services.
For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Close 