Used 2021 Subaru Outback Premium 4D Sport Utility near Owensboro, KY
- Market Value
- $24,864
- Savings
- - $3,364
- Our Price
- $21,500
- Dealer Fees[Dealer Fees]
- + $899
- AUTO-DIMMING MIRROR W/COMPASS & HOMELINK
- DOME LIGHT LED UPGRADE
- ALL-WEATHER FLOOR LINERS
- MAGNETITE GRAY METALLIC BODY SIDE MOLDING
- BSD & RCTA & KEYLESS ACCESS & PUSH BUTTON START
The Outback Premium's 2.5L 4-Cylinder DOHC 16V engine, paired with a CVT Lineartronic transmission and Subaru's renowned Symmetrical All-Wheel Drive system, delivers a seamless and confident driving dynamics. With an EPA-estimated 26 MPG in the city and 33 MPG on the highway, this Outback offers impressive fuel efficiency to complement its robust capabilities.
Beyond its powertrain, the Outback Premium is equipped with a wealth of premium features that elevate your driving experience. The STARLINK 11.6" Multimedia Navigation System, complete with voice-activated controls, Bluetooth connectivity, and smartphone integration, keeps you connected and entertained. The Blind Spot Detection, Rear Cross-Traffic Alert, and Keyless Access with Push-Button Start add an extra layer of convenience and safety to your daily commute.
Slip behind the wheel of this 2021 Subaru Outback Premium, and discover the perfect blend of versatility, technology, and refined style. Experience the difference that Subaru's commitment to quality and innovation can make in your daily driving. We invite you to visit our showroom and take this exceptional vehicle for a test drive.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Value
- $18,537
- Savings
- - $2,537
- Our Price
- $16,000
- Dealer Fees[Dealer Fees]
- + $899
Description
This 2021 Hyundai Sonata SE offers a compelling blend of style, efficiency, and versatility. With its sleek exterior design and well-appointed interior, this sedan is ready to…This 2021 Hyundai Sonata SE offers a compelling blend of style, efficiency, and versatility. With its sleek exterior design and well-appointed interior, this sedan is ready to elevate your daily driving experience.- Cargo Package includes a Reversible Cargo Tray, Cargo Net, and Cargo Hook- Carpeted Floor Mats for added comfort and protection- Apple CarPlay & Android Auto for seamless smartphone integration- Rear Camera for confident maneuvering- 6 Speakers and AM/FM/MP3/HD Display Audio system for premium soundThe Sonata SE's 2.5L I4 engine and 8-Speed Automatic transmission deliver an impressive 28 city / 38 highway MPG, making it an economical choice without sacrificing performance. With its spacious cabin, ample cargo room, and host of advanced safety features, this Sonata is a well-rounded sedan ready to exceed your expectations.We invite you to experience the 2021 Hyundai Sonata SE for yourself. Schedule a test drive today and discover the perfect balance of style, efficiency, and value.(more)| Mileage | 78,269 |
| Trim | SE |
| Stock # | PH120917 |
| VIN | 5NPEG4JA3MH120917 |
| Exterior Color | Stormy Sea |
| Interior Color | Gray |
| Drivetrain | FWD |
- Market Value
- $32,412
- Savings
- - $3,912
- Our Price
- $28,500
- Dealer Fees[Dealer Fees]
- + $899
Description
Discover the ultimate family-friendly SUV in the 2023 Subaru Ascent Limited. This versatile and well-equipped vehicle is ready to elevate your everyday adventures.-…Discover the ultimate family-friendly SUV in the 2023 Subaru Ascent Limited. This versatile and well-equipped vehicle is ready to elevate your everyday adventures.- [CUSTOM_FEATURES]- [CADS_FEATURES] The CARGO COVER can be easily stored in the rear compartment when not in use, providing convenient and discreet storage solutions.- [PACKAGE_FEATURES]- [STARRED_FEATURES]Boasting a spacious and refined interior, the Ascent Limited offers seating for up to eight passengers. Indulge in the comfort of perforated leather-trimmed upholstery and heated front and rear seats, ensuring everyone travels in absolute comfort. The power liftgate and 60/40 split-folding third-row seat provide exceptional versatility, allowing you to effortlessly adapt to your changing needs.Under the hood, the Ascent Limited is powered by a 2.4L 4-cylinder DOHC 16V engine paired with a Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system. With an EPA-estimated 19 city/25 highway MPG, this SUV delivers a remarkable balance of performance and efficiency.The advanced STARLINK 11.6-inch Multimedia Plus System keeps you connected and entertained, seamlessly integrating with Apple CarPlay and Android Auto. Enjoy the convenience of the HomeLink garage door opener, the clarity of the auto-dimming rearview mirror, and the added security of the STARLINK Safety and Security system.Discover the perfect blend of capability, comfort, and technology in the 2023 Subaru Ascent Limited. Schedule a test drive today and experience the ultimate family SUV.(more)| Mileage | 92,390 |
| Trim | Limited |
| Stock # | P3451372 |
| VIN | 4S4WMAND4P3451372 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Market Value
- $19,984
- Savings
- - $984
- Our Price
- $19,000
- Dealer Fees[Dealer Fees]
- + $899
Description
This 2021 Toyota Corolla SE is a smart choice for drivers seeking a stylish, efficient, and well-equipped compact sedan. Boasting a sleek exterior design and a host of premium…This 2021 Toyota Corolla SE is a smart choice for drivers seeking a stylish, efficient, and well-equipped compact sedan. Boasting a sleek exterior design and a host of premium features, this Corolla SE is ready to elevate your daily commute.- ALL-WEATHER FLOOR LINER PACKAGE (TMS)- BODY SIDE MOLDINGS (TMS)- CARPET MAT PACKAGE (TMS)- DOOR EDGE GUARDS (TMS)- REAR BUMPER PROTECTOR (TMS)- MUDGUARDS (TMS)- BLACK ROOFInside, you'll find a well-appointed cabin with thoughtful amenities like automatic climate control, a premium sound system, and a user-friendly infotainment system with Apple CarPlay and Android Auto connectivity. The front sport seats provide excellent support and comfort, while the split-folding rear seat offers versatility for your cargo needs.Under the hood, the 2.0L I4 DOHC 16V engine paired with a CVT transmission delivers an impressive blend of efficiency and performance, with an EPA-estimated 31 MPG in the city and 40 MPG on the highway. The Corolla SE's dynamic handling and responsive steering make it a joy to drive, whether navigating city streets or cruising the open road.Safety is also a top priority, with a suite of advanced driver-assistance technologies including Automatic High Beams, Brake Assist, and a Rear-View Camera to help keep you and your passengers secure.This 2021 Toyota Corolla SE is a smart choice for those seeking a well-equipped, efficient, and stylish compact sedan. Visit our showroom today to experience it for yourself and discover why the Corolla continues to be a trusted name in the automotive industry.(more)| Mileage | 83,705 |
| Trim | SE |
| Stock # | TX416657B |
| VIN | 5YFS4MCE9MP093351 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, $899 dealer installed accessories, $899 documentation fee and factory transportation costs. For used vehicles, price includes factory installed options and dealer-installed accessories. Price excludes optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Madisonville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services.
For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Close 