Used 2020 Honda Civic EX 4D Sedan in Madisonville, KY
- Market Value
- $18,648
- Savings
- - $1,848
- Our Price
- $16,800
- Dealer Fees[Dealer Fees]
- + $899
- 1.5L turbocharged engine with impressive fuel efficiency
- CVT automatic transmission for smooth acceleration
- Adaptive Cruise Control with Low-Speed Follow
- Collision Mitigation Braking System with Forward Collision Warning
- Lane Keeping Assist System for confident highway driving
- Power moonroof for open-air enjoyment
- Heated front bucket seats with power driver adjustment
- 180-Watt AM/FM/HD/SiriusXM audio system with 8 speakers
- Apple CarPlay and Android Auto smartphone integration
- Rear parking camera for convenient maneuvering
- Electronic Stability Control and traction control
- Auto high-beam headlights with front fog lights
- Split-folding rear seats for flexible cargo space
- Dual front zone automatic climate control
The Civic EX combines practicality with refinement. With 32 mpg city and 42 mpg highway, this turbocharged four-cylinder engine delivers the efficiency you want without sacrificing the responsive driving dynamics that make the Civic a trusted choice. The continuously variable transmission provides smooth power delivery, while speed-sensing steering adapts to your driving conditions for better control at any speed.
Your safety and awareness matter. This Civic comes equipped with an array of advanced safety technologies including Collision Mitigation Braking System with forward collision warning, Lane Keeping Assist, and Adaptive Cruise Control that actively help prevent accidents and reduce driver fatigue on longer drives. The four-wheel independent suspension with front and rear anti-roll bars keeps you stable through turns, while four-wheel disc brakes with ABS provide confident stopping power.
Comfort features make every drive more enjoyable. The power moonroof lets natural light and fresh air into the cabin, while heated front bucket seats keep you warm during cold mornings. Dual front zone automatic temperature control ensures both driver and passenger stay comfortable, and the power driver seat lets you find your perfect driving position. The leather shift knob adds a quality touch to the interior.
Connectivity and entertainment are seamless with this Civic's technology suite. The 180-watt audio system with SiriusXM satellite radio, HD radio, and 8 speakers provides excellent sound quality, while Apple CarPlay and Android Auto let you access your smartphone's apps safely while driving. The rear parking camera takes the guesswork out of backing up, and the trip computer helps you track fuel efficiency and vehicle performance.
The blue exterior is complemented by alloy wheels, body-color bumpers, power door mirrors with heating, and a rear spoiler that adds visual interest. Speed-sensitive wipers automatically adjust their pace based on driving conditions, and fully automatic headlights with delay-off convenience turn on and off as needed. The remote keyless entry, security system, and panic alarm provide peace of mind whether you're parked or on the road.
This 2020 Civic EX is ready to serve you well. Contact us today to schedule your test drive and discover why generations of drivers have trusted Honda's reputation for reliability and value.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Value
- $14,985
- Savings
- - $1,485
- Our Price
- $13,500
- Dealer Fees[Dealer Fees]
- + $899
Description
This 2014 Honda CR-V EX-L combines practical family efficiency with refined comfort, offering you a well-rounded vehicle designed for both daily commutes and weekend adventures.-…This 2014 Honda CR-V EX-L combines practical family efficiency with refined comfort, offering you a well-rounded vehicle designed for both daily commutes and weekend adventures.- 7 Speakers with AM/FM/CD Audio System and XM Radio- Heated Front Bucket Seats with Leather Trim- Power Moonroof- Automatic Temperature Control with Front Dual Zone A/C- Power Driver Seat with Driver's Seat Mounted Armrest- Exterior Parking Camera Rear- Electronic Stability Control and Traction Control- Rear Window Defroster- Remote Keyless Entry- Four Wheel Independent Suspension- 17" 10-Spoke Alloy Wheels- Speed-Sensing Steering- Telescoping and Tilt Steering Wheel- Steering Wheel Mounted Audio Controls- Split Folding Rear SeatThe Blue exterior presents a clean, professional appearance that maintains its appeal through various seasons and lighting conditions. With All-Wheel Drive capability, this CR-V handles diverse road conditions while delivering 22 city and 30 highway MPG efficiency, allowing you to maximize your time between fill-ups without sacrificing practicality or performance across different driving scenarios.Inside, the EX-L trim provides genuine comfort for daily use. Heated front bucket seats with leather trim accommodate occupants through colder months, while the power moonroof adds an open-air element to your driving experience. The automatic temperature control system maintains separate climate zones for driver and front passenger, ensuring everyone travels at their preferred comfort level.Safety features throughout the vehicle demonstrate Honda's commitment to protecting you and your passengers. Dual front impact airbags, dual front side impact airbags, and overhead airbags provide comprehensive coverage. Electronic stability control, traction control, four-wheel disc brakes with ABS, and a security system work together to maintain control and security during your journey.Convenience features are thoughtfully integrated into this vehicle. The rear exterior parking camera assists with backing and parking maneuvers, while speed-sensitive wipers automatically adjust to match your driving conditions. The trip computer and outside temperature display provide useful driving information at a glance. Remote keyless entry, power windows and mirrors, and power steering simplify daily operation.This CR-V EX-L represents a capable and well-equipped option for buyers seeking a reliable crossover with quality appointments and practical versatility for various driving needs.(more)| Mileage | 138,136 |
| Trim | EX-L |
| Stock # | PH626868 |
| VIN | 2HKRM4H77EH626868 |
| Exterior Color | Mountain Air Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Value
- $18,315
- Savings
- - $1,815
- Our Price
- $16,500
- Dealer Fees[Dealer Fees]
- + $899
Description
This 2019 Honda CR-V EX offers the reliability and capability you expect from Honda, presented in a clean white exterior that maintains its appeal.- 6-Speaker AM/FM Audio System…This 2019 Honda CR-V EX offers the reliability and capability you expect from Honda, presented in a clean white exterior that maintains its appeal.- 6-Speaker AM/FM Audio System with SiriusXM and Radio Data System- Apple CarPlay and Android Auto Integration- Power Moonroof- Heated Front Bucket Seats with Power Driver Seat- Automatic Temperature Control with Front Dual Zone A/C- Collision Mitigation Braking System (CMBS) with Forward Collision Warning- Lane Keeping Assist System (LKAS)- Blind Spot Information (BSI) System- Rear Parking Camera- Auto High-Beam and Fully Automatic Headlights with Front Fog Lights- Electronic Stability Control and Traction Control- Speed-Sensing Steering with Four-Wheel Independent Suspension- 18-Inch Alloy Wheels- Split Folding Rear Seat for Flexible Cargo Space- Remote Keyless Entry with Illuminated EntryThe 1.5L I-4 engine paired with CVT transmission delivers practical efficiency, achieving 28 miles per gallon in the city and 34 on the highway. The front-wheel drive configuration provides confident handling across various driving conditions.This CR-V combines everyday comfort with thoughtful safety features. The heated front seats and power moonroof enhance your driving experience during daily commutes and weekend outings. The automatic temperature control and dual-zone air conditioning ensure passenger comfort regardless of season.Safety remains central to this vehicle's design. In addition to the Collision Mitigation Braking System and Lane Keeping Assist, you'll find Electronic Stability Control, ABS brakes, and a comprehensive airbag system including dual front impact and side impact protection. The rear parking camera and Blind Spot Information System provide additional awareness when maneuvering.The well-appointed interior features power windows, power door mirrors with heating, and steering wheel-mounted audio controls that keep your focus on the road. The split folding rear seat adapts to your changing needs, whether you're transporting passengers or cargo.We invite you to schedule a time to see this CR-V in person and experience its solid construction and thoughtful features firsthand.(more)| Mileage | 154,638 |
| Trim | EX |
| Stock # | PA043465 |
| VIN | 5J6RW1H50KA043465 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | FWD |
- Market Value
- $22,644
- Savings
- - $2,244
- Our Price
- $20,400
- Dealer Fees[Dealer Fees]
- + $899
Description
This 2018 Honda Odyssey EX-L offers a well-appointed minivan designed for families who demand both comfort and capability from their vehicles.- 3.5L V6 SOHC i-VTEC engine with…This 2018 Honda Odyssey EX-L offers a well-appointed minivan designed for families who demand both comfort and capability from their vehicles.- 3.5L V6 SOHC i-VTEC engine with 9-Speed Automatic transmission- 7-speaker 160-Watt AM/FM/HD/SiriusXM audio system with Apple CarPlay and Android Auto compatibility- Heated leather front bucket seats with power adjustment and memory settings- Power moonroof with automatic opening and closing capability- Blind Spot Information System for enhanced safety awareness- Heated power door mirrors with turn signal indicators- Automatic temperature control with front dual zone and rear air conditioning- Power liftgate for convenient cargo access- Electronic Stability Control and four-wheel independent suspension- Auto-dimming rear-view mirror with HomeLink garage door transmitter- Reclining third-row seat with split-folding capability for flexible interior configuration- Four-wheel disc brakes with anti-lock braking system and brake assist- Exterior parking camera with rear view display- 18-inch silver-painted alloy wheels- Dual front and side impact airbags with knee airbags and overhead safety systemThe Odyssey EX-L combines practical family transportation with premium features. The leather-appointed interior, heated front seats, and power moonroof create a refined driving environment, while the dual-zone automatic climate control ensures comfort for all passengers. The split-folding third-row seating and power liftgate provide flexibility for cargo needs, whether managing groceries or recreational equipment.Safety technology plays a central role in this model's design. The Blind Spot Information System works with Electronic Stability Control and four-wheel independent suspension to deliver confident handling in various driving conditions. The comprehensive airbag system and anti-lock braking technology provide multiple layers of occupant protection.Technology integration reflects current standards for this model year. Apple CarPlay and Android Auto connectivity allows seamless smartphone integration, while the 160-watt SiriusXM audio system with seven speakers delivers quality sound throughout the cabin. The HomeLink garage door transmitter adds convenience for daily operations.The 3.5-liter V6 engine delivers 19 city and 28 highway miles per gallon, balanced to provide adequate power while maintaining reasonable fuel economy for a vehicle in this class. The nine-speed automatic transmission contributes to highway efficiency.This Odyssey represents a capable choice for buyers seeking a minivan with established reliability and family-focused features. We invite you to visit our showroom to experience the comfort and functionality this EX-L model provides.(more)| Mileage | 119,930 |
| Trim | EX-L |
| Stock # | PB084439 |
| VIN | 5FNRL6H72JB084439 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All advertised prices are on in-stock inventory only and subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, $899 dealer-installed accessories, $899 documentation fee, and factory transportation costs. For pre-owned vehicles, price includes factory installed options and dealer-installed accessories. All prices exclude optional equipment selected by the purchaser, state and local taxes, tag, registration, and title fees. See dealer for full details. .
When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Madisonville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details.
Close 