Used 2019 Ford Edge ST 4D Sport Utility near Hopkinsville, KY
- Market Value
- $17,538
- Savings
- - $1,738
- Our Price
- $15,800
- Panoramic Vista Roof
- Convenience Package, including Wireless Charging Pad, Universal Garage Door Opener, Perimeter Alarm, Foot-Activated Hands-Free Liftgate, and Remote Start System
- Front & Rear Floor Liners
Meticulously designed to impress, the Edge ST's striking blue exterior commands attention, complemented by bold 20-inch bright-machined aluminum wheels. Step inside and you'll be surrounded by premium features, including the stunning B&O Sound System by Bang & Olufsen, SYNC 3 infotainment, and leather-trimmed heated ST bolstered bucket seats.
This Edge ST is more than just a powerful SUV – it's a true driver's machine. The sport-tuned suspension and available all-wheel drive provide exceptional handling and control, while the paddle shifters and performance-oriented driving modes allow you to tailor the driving experience to your preferences.
Whether you're commuting in style, embarking on a weekend adventure, or seeking the ultimate family hauler, the 2019 Ford Edge ST is up for the challenge. With an impressive 19 MPG city and 26 MPG highway fuel efficiency, you can enjoy the thrill of performance without sacrificing efficiency.
Discover the perfect blend of style, power, and technology in the 2019 Ford Edge ST. This SUV is a true standout, offering a driving experience that is both exhilarating and practical. Visit our showroom today and let us demonstrate how the Edge ST can elevate your driving experience.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Oxford White 2024 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, Auto High-beam Headlights, Equipment Group 201A, Front dual zone A/C, Heated…Oxford White 2024 Ford Edge SEL AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, Auto High-beam Headlights, Equipment Group 201A, Front dual zone A/C, Heated front seats, Illuminated entry, Leather steering wheel, Power driver seat, Power Liftgate, Power passenger seat, Rear Parking Sensors, Remote keyless entry, Wheels: 18" Sparkle Silver-Painted Aluminum.21/28 City/Highway MPG(more)| Mileage | 43,531 |
| Trim | SEL |
| Stock # | P9274 |
| VIN | 2FMPK4J92RBA88683 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Market Value
- $10,569
- Savings
- - $1,379
- Our Price
- $9,190
Description
Clean CARFAX.2019 Ford Fusion SEL Magnetic 1.5L EcoBoost FWD 6-Speed Automatic6-Speed Automatic.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 200A,…Clean CARFAX.2019 Ford Fusion SEL Magnetic 1.5L EcoBoost FWD 6-Speed Automatic6-Speed Automatic.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 200A, 6-Speed Automatic, 11 Speakers, 4-Wheel Disc Brakes, ABS brakes, ActiveX Heated Bucket Seats, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto Stop-Start Technology, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Stereo, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Premium-Painted Aluminum.Save Money & Enjoy Your Dealership Experience.(more)| Mileage | 172,709 |
| Trim | SEL |
| Stock # | L336459A |
| VIN | 3FA6P0CD3KR149998 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Market Value
- $13,790
- Savings
- - $1,799
- Our Price
- $11,991
Description
Discover the perfect blend of style, performance, and versatility in this 2019 Ford Escape SEL. Boasting a sleek Gray exterior and a well-equipped interior, this Escape is ready…Discover the perfect blend of style, performance, and versatility in this 2019 Ford Escape SEL. Boasting a sleek Gray exterior and a well-equipped interior, this Escape is ready to elevate your driving experience.- Equipment Group 300A- 6 Speakers- SYNC 3 Communications & Entertainment System- Dual-Zone Automatic Climate Control- Power Driver's Seat- Remote Keyless Entry- Steering Wheel-Mounted Audio Controls- 4-Wheel Disc Brakes with ABS- Dual Front Airbags and Side Impact Airbags- Rear Parking Sensors- Exterior Parking Camera- Power Liftgate- Alloy WheelsPowered by a 1.5L EcoBoost engine and paired with a 6-Speed Automatic transmission, this Escape delivers an impressive blend of efficiency and performance. With an EPA-estimated 23 MPG in the city and 30 MPG on the highway, you'll enjoy the perfect balance of power and fuel economy.The Escape SEL's spacious interior and versatile cargo area make it the ideal companion for your everyday adventures. Whether you're commuting to work, running errands, or embarking on a weekend getaway, this Escape has the space and capabilities to accommodate your needs.Experience the confidence and convenience of the SYNC 3 infotainment system, which seamlessly integrates with your smartphone through Apple CarPlay and Android Auto. Stay connected, entertained, and in control of your driving experience.Safety is also a top priority, with features like Dual Front Airbags, Side Impact Airbags, and an Exterior Parking Camera to help keep you and your passengers secure on the road.Don't miss your chance to own this exceptional 2019 Ford Escape SEL. Schedule a test drive today and discover the perfect blend of style, performance, and versatility that this Escape has to offer.(more)| Mileage | 99,424 |
| Trim | SEL |
| Stock # | L305368A |
| VIN | 1FMCU0HD8KUA88943 |
| Exterior Color | Magnetic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Images may not represent actual vehicle (options, colors, trim, and body style may vary). All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, and factory transportation costs. Some dealer-installed accessories may not be reflected in pricing. For used vehicles, price includes factory installed options and dealer-installed accessories. Price excludes optional equipment selected by the purchaser, $899 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota of Madisonville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services.
For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Toyota and the dealer's control. Please contact dealer for availability details. Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
*ToyotaCare covers normal factory scheduled maintenance for 2 years or 25,000 miles, whichever comes first. 24-hour roadside assistance is also included for 2 years and unlimited miles. See Toyota dealer for details and exclusions. Valid only in the continental U.S. and Alaska. Some restrictions apply, call dealer for complete details.
Sale prices do not include dealer-installed options, dealer documentation fees, and reconditioning costs.
Close 